The TOP500 table shows the 500 most powerful commercially available computer systems known.
Here is the list of first 10 supercomputer from TOP500 June 2013 list.
Rank | Name | Site | Country | Year | Segment | Rmax (TFlop/s) | Rpeak (TFlop/s) |
1 | Tianhe-2 (MilkyWay-2) | National University of Defense Technology | China | 2013 | Research | 33863 | 54902 |
2 | Titan | DOE/SC/Oak Ridge National Laboratory | United States | 2012 | Research | 17590 | 27112.55 |
3 | Sequoia | DOE/NNSA/LLNL | United States | 2011 | Research | 17173 | 20133 |
4 | K computer | RIKEN Advanced Institute for Computational Science (AICS) | Japan | 2011 | Research | 10510 | 11280 |
5 | Mira | DOE/SC/Argonne National Laboratory | United States | 2012 | Research | 8587 | 10066 |
6 | Stampede | Texas Advanced Computing Center/Univ. of Texas | United States | 2012 | Academic | 5168 | 8520 |
7 | JUQUEEN | Forschungszentrum Juelich (FZJ) | Germany | 2012 | Research | 5009 | 5872 |
8 | Vulcan | DOE/NNSA/LLNL | United States | 2012 | Research | 4293 | 5033 |
9 | SuperMUC | Leibniz Rechenzentrum | Germany | 2012 | Academic | 2897 | 3185 |
10 | Tianhe-1A | National Supercomputing Center in Tianjin | China | 2010 | Research | 2566 | 4701 |
Here is the list of Indian supercomputer in TOP500 June 2013 list.
Rank | Name | Site | Country | Year | Segment | Rmax (TFlop/s) | Rpeak (TFlop/s) |
36 | Prithvi | Indian Institute of Tropical Meteorology, Pune | India | 2013 | Research | 719 | 791 |
69 | PARAM Yuva - II | Center for Development of Advanced Computing (C-DAC), Pune | India | 2013 | Research | 387 | 529 |
89 | iDataPlex DX360M4 | National Center for Medium Range Weather Forecast, Noida | India | 2013 | Research | 318 | 350 |
95 | Cluster Platform 3000 BL460c Gen8 | CSIR Centre for Mathematical Modelling and Computer Simulation, Bangalore | India | 2012 | Research | 304 | 361 |
174 | SAGA | Vikram Sarabhai Space Centre, Indian Space Research Organisation, Trivandrum | India | 2012 | Research | 189 | 395 |
245 | Cluster Platform 3000 BL460c Gen8 | Manufacturing Company | India | 2013 | Industry | 149 | 176 |
291 | EKA | Computational Research Laboratories, TATA SONS | India | 2008 | Industry | 133 | 173 |
309 | Cluster Platform 3000 BL460c Gen8 | Semiconductor Company (F) | India | 2012 | Industry | 129 | 182 |
310 | Cluster Platform 3000 BL460c Gen8 | Semiconductor Company (F) | India | 2012 | Industry | 129 | 182 |
311 | Cluster Platform 3000 BL460c Gen8 | Network Company | India | 2013 | Industry | 129 | 180 |
439 | Cluster Platform 3000 BL460c Gen8 | IT Services Provider (B) | India | 2012 | Industry | 104 | 200 |
No comments:
Post a Comment